Linux Standard Base Desktop Specification 3.1 | ||
---|---|---|
<<< Previous | Next >>> |
Table 7-1 defines the library name and shared object name for the libGL library
The behavior of the interfaces in this library is specified by the following specifications:
[OGL] OpenGL |
An LSB conforming implementation shall provide the generic functions for GL X interface specified in Table 7-2, with the full mandatory functionality as described in the referenced underlying specification.
Table 7-2. libGL - GL X interface Function Interfaces
glXChooseVisual [OGL] | glXCopyContext [OGL] | glXCreateContext [OGL] | glXCreateGLXPixmap [OGL] |
glXCreateNewContext [OGL] | glXCreatePbuffer [OGL] | glXCreatePixmap [OGL] | glXCreateWindow [OGL] |
glXDestroyContext [OGL] | glXDestroyGLXPixmap [OGL] | glXDestroyPbuffer [OGL] | glXDestroyPixmap [OGL] |
glXDestroyWindow [OGL] | glXFreeContextEXT [OGL] | glXGetClientString [OGL] | glXGetConfig [OGL] |
glXGetContextIDEXT [OGL] | glXGetCurrentContext [OGL] | glXGetCurrentDisplay [OGL] | glXGetCurrentDrawable [OGL] |
glXGetCurrentReadDrawable [OGL] | glXGetFBConfigAttrib [OGL] | glXGetProcAddressARB [OGL] | glXGetSelectedEvent [OGL] |
glXGetVisualFromFBConfig [OGL] | glXImportContextEXT [OGL] | glXIsDirect [OGL] | glXMakeContextCurrent [OGL] |
glXMakeCurrent [OGL] | glXQueryContext [OGL] | glXQueryContextInfoEXT [OGL] | glXQueryDrawable [OGL] |
glXQueryExtension [OGL] | glXQueryExtensionsString [OGL] | glXQueryServerString [OGL] | glXQueryVersion [OGL] |
glXSelectEvent [OGL] | glXSwapBuffers [OGL] | glXUseXFont [OGL] | glXWaitGL [OGL] |
glXWaitX [OGL] |
An LSB conforming implementation shall provide the generic functions for OpenGL specified in Table 7-3, with the full mandatory functionality as described in the referenced underlying specification.
Table 7-3. libGL - OpenGL Function Interfaces
glAccum [OGL] | glActiveTextureARB [OGL] | glAlphaFunc [OGL] | glAreTexturesResident [OGL] |
glArrayElement [OGL] | glBegin [OGL] | glBindTexture [OGL] | glBitmap [OGL] |
glBlendColor [OGL] | glBlendEquation [OGL] | glBlendFunc [OGL] | glCallList [OGL] |
glCallLists [OGL] | glClear [OGL] | glClearAccum [OGL] | glClearColor [OGL] |
glClearDepth [OGL] | glClearIndex [OGL] | glClearStencil [OGL] | glClientActiveTextureARB [OGL] |
glClipPlane [OGL] | glColor3b [OGL] | glColor3bv [OGL] | glColor3d [OGL] |
glColor3dv [OGL] | glColor3f [OGL] | glColor3fv [OGL] | glColor3i [OGL] |
glColor3iv [OGL] | glColor3s [OGL] | glColor3sv [OGL] | glColor3ub [OGL] |
glColor3ubv [OGL] | glColor3ui [OGL] | glColor3uiv [OGL] | glColor3us [OGL] |
glColor3usv [OGL] | glColor4b [OGL] | glColor4bv [OGL] | glColor4d [OGL] |
glColor4dv [OGL] | glColor4f [OGL] | glColor4fv [OGL] | glColor4i [OGL] |
glColor4iv [OGL] | glColor4s [OGL] | glColor4sv [OGL] | glColor4ub [OGL] |
glColor4ubv [OGL] | glColor4ui [OGL] | glColor4uiv [OGL] | glColor4us [OGL] |
glColor4usv [OGL] | glColorMask [OGL] | glColorMaterial [OGL] | glColorPointer [OGL] |
glColorSubTable [OGL] | glColorTable [OGL] | glColorTableParameterfv [OGL] | glColorTableParameteriv [OGL] |
glConvolutionFilter1D [OGL] | glConvolutionFilter2D [OGL] | glConvolutionParameterf [OGL] | glConvolutionParameterfv [OGL] |
glConvolutionParameteri [OGL] | glConvolutionParameteriv [OGL] | glCopyColorSubTable [OGL] | glCopyColorTable [OGL] |
glCopyConvolutionFilter1D [OGL] | glCopyConvolutionFilter2D [OGL] | glCopyPixels [OGL] | glCopyTexImage1D [OGL] |
glCopyTexImage2D [OGL] | glCopyTexSubImage1D [OGL] | glCopyTexSubImage2D [OGL] | glCopyTexSubImage3D [OGL] |
glCullFace [OGL] | glDeleteLists [OGL] | glDeleteTextures [OGL] | glDepthFunc [OGL] |
glDepthMask [OGL] | glDepthRange [OGL] | glDisable [OGL] | glDisableClientState [OGL] |
glDrawArrays [OGL] | glDrawBuffer [OGL] | glDrawElements [OGL] | glDrawPixels [OGL] |
glDrawRangeElements [OGL] | glEdgeFlag [OGL] | glEdgeFlagPointer [OGL] | glEdgeFlagv [OGL] |
glEnable [OGL] | glEnableClientState [OGL] | glEnd [OGL] | glEndList [OGL] |
glEvalCoord1d [OGL] | glEvalCoord1dv [OGL] | glEvalCoord1f [OGL] | glEvalCoord1fv [OGL] |
glEvalCoord2d [OGL] | glEvalCoord2dv [OGL] | glEvalCoord2f [OGL] | glEvalCoord2fv [OGL] |
glEvalMesh1 [OGL] | glEvalMesh2 [OGL] | glEvalPoint1 [OGL] | glEvalPoint2 [OGL] |
glFeedbackBuffer [OGL] | glFinish [OGL] | glFlush [OGL] | glFogf [OGL] |
glFogfv [OGL] | glFogi [OGL] | glFogiv [OGL] | glFrontFace [OGL] |
glFrustum [OGL] | glGenLists [OGL] | glGenTextures [OGL] | glGetBooleanv [OGL] |
glGetClipPlane [OGL] | glGetColorTable [OGL] | glGetColorTableParameterfv [OGL] | glGetColorTableParameteriv [OGL] |
glGetConvolutionFilter [OGL] | glGetConvolutionParameterfv [OGL] | glGetConvolutionParameteriv [OGL] | glGetDoublev [OGL] |
glGetError [OGL] | glGetFloatv [OGL] | glGetHistogram [OGL] | glGetHistogramParameterfv [OGL] |
glGetHistogramParameteriv [OGL] | glGetIntegerv [OGL] | glGetLightfv [OGL] | glGetLightiv [OGL] |
glGetMapdv [OGL] | glGetMapfv [OGL] | glGetMapiv [OGL] | glGetMaterialfv [OGL] |
glGetMaterialiv [OGL] | glGetMinmax [OGL] | glGetMinmaxParameterfv [OGL] | glGetMinmaxParameteriv [OGL] |
glGetPixelMapfv [OGL] | glGetPixelMapuiv [OGL] | glGetPixelMapusv [OGL] | glGetPointerv [OGL] |
glGetPolygonStipple [OGL] | glGetSeparableFilter [OGL] | glGetString [OGL] | glGetTexEnvfv [OGL] |
glGetTexEnviv [OGL] | glGetTexGendv [OGL] | glGetTexGenfv [OGL] | glGetTexGeniv [OGL] |
glGetTexImage [OGL] | glGetTexLevelParameterfv [OGL] | glGetTexLevelParameteriv [OGL] | glGetTexParameterfv [OGL] |
glGetTexParameteriv [OGL] | glHint [OGL] | glHistogram [OGL] | glIndexMask [OGL] |
glIndexPointer [OGL] | glIndexd [OGL] | glIndexdv [OGL] | glIndexf [OGL] |
glIndexfv [OGL] | glIndexi [OGL] | glIndexiv [OGL] | glIndexs [OGL] |
glIndexsv [OGL] | glIndexub [OGL] | glIndexubv [OGL] | glInitNames [OGL] |
glInterleavedArrays [OGL] | glIsEnabled [OGL] | glIsList [OGL] | glIsTexture [OGL] |
glLightModelf [OGL] | glLightModelfv [OGL] | glLightModeli [OGL] | glLightModeliv [OGL] |
glLightf [OGL] | glLightfv [OGL] | glLighti [OGL] | glLightiv [OGL] |
glLineStipple [OGL] | glLineWidth [OGL] | glListBase [OGL] | glLoadIdentity [OGL] |
glLoadMatrixd [OGL] | glLoadMatrixf [OGL] | glLoadName [OGL] | glLogicOp [OGL] |
glMap1d [OGL] | glMap1f [OGL] | glMap2d [OGL] | glMap2f [OGL] |
glMapGrid1d [OGL] | glMapGrid1f [OGL] | glMapGrid2d [OGL] | glMapGrid2f [OGL] |
glMaterialf [OGL] | glMaterialfv [OGL] | glMateriali [OGL] | glMaterialiv [OGL] |
glMatrixMode [OGL] | glMinmax [OGL] | glMultMatrixd [OGL] | glMultMatrixf [OGL] |
glMultiTexCoord1dARB [OGL] | glMultiTexCoord1dvARB [OGL] | glMultiTexCoord1fARB [OGL] | glMultiTexCoord1fvARB [OGL] |
glMultiTexCoord1iARB [OGL] | glMultiTexCoord1ivARB [OGL] | glMultiTexCoord1sARB [OGL] | glMultiTexCoord1svARB [OGL] |
glMultiTexCoord2dARB [OGL] | glMultiTexCoord2dvARB [OGL] | glMultiTexCoord2fARB [OGL] | glMultiTexCoord2fvARB [OGL] |
glMultiTexCoord2iARB [OGL] | glMultiTexCoord2ivARB [OGL] | glMultiTexCoord2sARB [OGL] | glMultiTexCoord2svARB [OGL] |
glMultiTexCoord3dARB [OGL] | glMultiTexCoord3dvARB [OGL] | glMultiTexCoord3fARB [OGL] | glMultiTexCoord3fvARB [OGL] |
glMultiTexCoord3iARB [OGL] | glMultiTexCoord3ivARB [OGL] | glMultiTexCoord3sARB [OGL] | glMultiTexCoord3svARB [OGL] |
glMultiTexCoord4dARB [OGL] | glMultiTexCoord4dvARB [OGL] | glMultiTexCoord4fARB [OGL] | glMultiTexCoord4fvARB [OGL] |
glMultiTexCoord4iARB [OGL] | glMultiTexCoord4ivARB [OGL] | glMultiTexCoord4sARB [OGL] | glMultiTexCoord4svARB [OGL] |
glNewList [OGL] | glNormal3b [OGL] | glNormal3bv [OGL] | glNormal3d [OGL] |
glNormal3dv [OGL] | glNormal3f [OGL] | glNormal3fv [OGL] | glNormal3i [OGL] |
glNormal3iv [OGL] | glNormal3s [OGL] | glNormal3sv [OGL] | glNormalPointer [OGL] |
glOrtho [OGL] | glPassThrough [OGL] | glPixelMapfv [OGL] | glPixelMapuiv [OGL] |
glPixelMapusv [OGL] | glPixelStoref [OGL] | glPixelStorei [OGL] | glPixelTransferf [OGL] |
glPixelTransferi [OGL] | glPixelZoom [OGL] | glPointSize [OGL] | glPolygonMode [OGL] |
glPolygonOffset [OGL] | glPolygonStipple [OGL] | glPopAttrib [OGL] | glPopClientAttrib [OGL] |
glPopMatrix [OGL] | glPopName [OGL] | glPrioritizeTextures [OGL] | glPushAttrib [OGL] |
glPushClientAttrib [OGL] | glPushMatrix [OGL] | glPushName [OGL] | glRasterPos2d [OGL] |
glRasterPos2dv [OGL] | glRasterPos2f [OGL] | glRasterPos2fv [OGL] | glRasterPos2i [OGL] |
glRasterPos2iv [OGL] | glRasterPos2s [OGL] | glRasterPos2sv [OGL] | glRasterPos3d [OGL] |
glRasterPos3dv [OGL] | glRasterPos3f [OGL] | glRasterPos3fv [OGL] | glRasterPos3i [OGL] |
glRasterPos3iv [OGL] | glRasterPos3s [OGL] | glRasterPos3sv [OGL] | glRasterPos4d [OGL] |
glRasterPos4dv [OGL] | glRasterPos4f [OGL] | glRasterPos4fv [OGL] | glRasterPos4i [OGL] |
glRasterPos4iv [OGL] | glRasterPos4s [OGL] | glRasterPos4sv [OGL] | glReadBuffer [OGL] |
glReadPixels [OGL] | glRectd [OGL] | glRectdv [OGL] | glRectf [OGL] |
glRectfv [OGL] | glRecti [OGL] | glRectiv [OGL] | glRects [OGL] |
glRectsv [OGL] | glRenderMode [OGL] | glResetHistogram [OGL] | glResetMinmax [OGL] |
glRotated [OGL] | glRotatef [OGL] | glScaled [OGL] | glScalef [OGL] |
glScissor [OGL] | glSelectBuffer [OGL] | glSeparableFilter2D [OGL] | glShadeModel [OGL] |
glStencilFunc [OGL] | glStencilMask [OGL] | glStencilOp [OGL] | glTexCoord1d [OGL] |
glTexCoord1dv [OGL] | glTexCoord1f [OGL] | glTexCoord1fv [OGL] | glTexCoord1i [OGL] |
glTexCoord1iv [OGL] | glTexCoord1s [OGL] | glTexCoord1sv [OGL] | glTexCoord2d [OGL] |
glTexCoord2dv [OGL] | glTexCoord2f [OGL] | glTexCoord2fv [OGL] | glTexCoord2i [OGL] |
glTexCoord2iv [OGL] | glTexCoord2s [OGL] | glTexCoord2sv [OGL] | glTexCoord3d [OGL] |
glTexCoord3dv [OGL] | glTexCoord3f [OGL] | glTexCoord3fv [OGL] | glTexCoord3i [OGL] |
glTexCoord3iv [OGL] | glTexCoord3s [OGL] | glTexCoord3sv [OGL] | glTexCoord4d [OGL] |
glTexCoord4dv [OGL] | glTexCoord4f [OGL] | glTexCoord4fv [OGL] | glTexCoord4i [OGL] |
glTexCoord4iv [OGL] | glTexCoord4s [OGL] | glTexCoord4sv [OGL] | glTexCoordPointer [OGL] |
glTexEnvf [OGL] | glTexEnvfv [OGL] | glTexEnvi [OGL] | glTexEnviv [OGL] |
glTexGend [OGL] | glTexGendv [OGL] | glTexGenf [OGL] | glTexGenfv [OGL] |
glTexGeni [OGL] | glTexGeniv [OGL] | glTexImage1D [OGL] | glTexImage2D [OGL] |
glTexImage3D [OGL] | glTexParameterf [OGL] | glTexParameterfv [OGL] | glTexParameteri [OGL] |
glTexParameteriv [OGL] | glTexSubImage1D [OGL] | glTexSubImage2D [OGL] | glTexSubImage3D [OGL] |
glTranslated [OGL] | glTranslatef [OGL] | glVertex2d [OGL] | glVertex2dv [OGL] |
glVertex2f [OGL] | glVertex2fv [OGL] | glVertex2i [OGL] | glVertex2iv [OGL] |
glVertex2s [OGL] | glVertex2sv [OGL] | glVertex3d [OGL] | glVertex3dv [OGL] |
glVertex3f [OGL] | glVertex3fv [OGL] | glVertex3i [OGL] | glVertex3iv [OGL] |
glVertex3s [OGL] | glVertex3sv [OGL] | glVertex4d [OGL] | glVertex4dv [OGL] |
glVertex4f [OGL] | glVertex4fv [OGL] | glVertex4i [OGL] | glVertex4iv [OGL] |
glVertex4s [OGL] | glVertex4sv [OGL] | glVertexPointer [OGL] | glViewport [OGL] |
glXChooseFBConfig [OGL] |
<<< Previous | Home | Next >>> |
OpenGL Libraries | Up | Data Definitions for libGL |